Geo Datasets for GB, NI, CI and the Isle of Man.

PostcodePal™

Postcode Matrix

Welcome to the Postcode Matrix. Here you will be able to explore geographical postcode hierarchy like never before. All 124 postcode areas have been layed out and presented to you in the easiest possible format. How many postcodes are there in each town, city, region or county? How many postcodes are there in each ward or district? How many wards are there in a single town?


Matrix Index

The table below represents a complete breakdown of postcode allocation per postcode area. Please click on the link in the left hand column to explore each individual postcode area in detail.


 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 AB   34   106   16584     24   39   5   0   0   1 
 AL   10   39   7799     5   46   7   2   1   1 
 B   78   263   41605     15   161   15   5   2   1 
 BA   19   79   14845     16   116   8   4   1   1 
 BB   14   75   13087     9   107   9   2   2   1 
 BD   27   112   16939     7   60   8   3   2   1 
 BH   26   100   15318     11   94   7   2   2   1 
 BL   12   53   10401     2   42   6   2   1   1 
 BN   36   128   22025     19   120   11   2   1   1 
 BR   8   36   7004     7   33   6   2   2   1 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 BS   40   166   26559     10   126   6   3   1   1 
 BT   81   267   47934     44   569   1   0   0   1 
 CA   30   76   12330     22   107   5   2   2   1 
 CB   16   65   10280     5   96   9   4   1   1 
 CF   39   153   23169     27   175   11   0   0   1 
 CH   37   212   18614     16   110   5   2   1   2 
 CM   28   98   17780     17   139   12   3   2   1 
 CO   16   69   12901     9   100   6   2   1   1 
 CR   11   54   8118     10   51   7   2   2   1 
 CT   22   80   14735     14   88   6   1   1   1 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 CV   24   102   19541     11   118   10   5   2   1 
 CW   13   49   9014     8   49   5   3   2   1 
 DA   18   58   8904     12   67   7   2   2   1 
 DD   11   50   8895     9   20   5   0   0   1 
 DE   24   96   16694     13   129   15   4   2   1 
 DG   15   40   6783     14   16   4   1   1   2 
 DH   12   47   8865     5   49   4   3   1   1 
 DL   17   67   13133     14   93   7   3   3   1 
 DN   33   115   21497     13   101   11   6   3   1 
 DT   11   39   7661     9   76   7   3   1   1 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 DY   14   59   11015     9   61   9   4   1   1 
 E   22   105   15925     3   81   8   2   2   1 
 EC   28   125   4414     1   34   6   1   1   1 
 EH   57   163   23799     37   47   9   0   0   1 
 EN   12   46   8693     7   47   7   3   2   1 
 EX   33   126   21662     30   157   12   4   1   1 
 FK   21   49   7617     17   31   8   0   0   1 
 FY   9   41   7257     5   49   3   1   1   1 
 G   55   230   31598     16   76   12   0   0   1 
 GL   27   111   20273     25   164   15   6   3   2 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 GU   39   133   22115     26   163   12   4   1   1 
 GY   10   15   3335     10   0   1   0   1   1 
 HA   10   57   10504     10   45   7   2   2   1 
 HD   9   38   7132     4   20   3   2   1   1 
 HG   5   25   4453     3   37   4   1   1   1 
 HP   24   74   13754     12   113   10   4   2   1 
 HR   9   30   6324     6   51   4   3   2   2 
 HS   9   11   952     8   9   1   0   0   1 
 HU   20   68   10761     8   38   2   1   1   1 
 HX   7   31   5657     4   17   3   1   1   1 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 IG   11   35   6052     6   41   5   2   2   1 
 IM   10   51   5012     43   0   0   0   0   1 
 IP   34   112   20614     16   158   11   3   1   1 
 IV   50   73   7089     31   22   2   0   0   1 
 JE   5   29   3450     12   0   1   0   1   1 
 KA   30   81   11501     23   25   3   0   0   1 
 KT   24   89   14529     22   95   12   2   2   1 
 KW   16   21   1837     15   11   2   0   0   1 
 KY   17   69   9943     13   26   3   0   0   1 
 L   49   416   20344     4   84   7   3   1   1 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 LA   23   66   11817     17   96   8   3   2   1 
 LD   8   16   2206     8   34   4   2   1   2 
 LE   27   138   21597     12   175   17   5   2   1 
 LL   67   148   20108     62   233   7   1   1   2 
 LN   13   48   8991     7   85   8   2   3   1 
 LS   32   146   21424     6   52   6   2   1   1 
 LU   7   32   6267     3   47   6   3   2   1 
 M   46   216   31667     3   106   11   2   1   1 
 ME   21   82   16028     11   91   6   1   1   1 
 MK   27   103   14750     5   80   7   5   3   1 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 ML   12   52   9530     12   28   5   0   0   1 
 N   25   111   17532     3   79   8   1   1   1 
 NE   66   224   32921     34   158   7   3   1   1 
 NG   32   165   28546     7   234   17   4   2   1 
 NN   19   94   15619     8   158   14   6   4   1 
 NP   18   86   13474     15   135   11   2   2   2 
 NR   36   114   22730     16   167   9   2   1   1 
 NW   13   81   14058     1   58   8   1   1   1 
 OL   17   69   13113     7   53   6   3   2   1 
 OX   26   119   19219     17   151   11   6   4   1 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 PA   67   102   9194     35   27   5   0   0   1 
 PE   37   144   25764     18   216   17   5   2   1 
 PH   43   61   6006     31   20   3   0   0   1 
 PL   36   97   17032     24   104   6   2   1   1 
 PO   34   127   23813     24   148   10   3   1   1 
 PR   13   77   12769     4   111   10   2   1   1 
 RG   30   145   23006     12   143   13   5   2   1 
 RH   21   84   15872     16   111   11   3   1   1 
 RM   20   66   9742     9   58   6   2   2   1 
 S   51   230   33045     8   147   11   4   2   1 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 SA   53   147   23136     39   225   11   0   0   1 
 SE   29   127   20279     2   84   7   1   1   1 
 SG   19   63   11657     15   89   9   4   1   1 
 SK   19   107   16329     11   92   6   4   3   1 
 SL   12   58   10896     9   70   9   4   2   1 
 SM   7   28   4428     5   27   4   2   2   1 
 SN   20   97   13983     10   83   6   4   2   1 
 SO   24   120   18204     9   107   9   2   2   1 
 SP   11   47   8318     7   63   6   3   2   1 
 SR   9   38   6606     3   33   3   2   1   1 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 SS   19   79   11935     11   70   6   1   1   1 
 ST   22   90   17481     6   133   10   4   3   1 
 SW   28   135   21095     2   85   9   1   1   1 
 SY   26   84   14291     23   123   11   4   2   2 
 TA   24   66   11383     19   97   9   3   1   1 
 TD   15   33   4470     15   18   4   2   2   2 
 TF   13   41   6624     6   55   6   3   2   1 
 TN   40   125   22706     24   173   14   4   2   1 
 TQ   14   50   9887     11   61   4   1   1   1 
 TR   28   67   11744     15   74   2   1   1   1 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 TS   29   101   17226     10   102   9   2   2   1 
 TW   20   78   11469     13   58   9   3   2   1 
 UB   12   40   7160     6   37   6   3   3   1 
 W   26   141   20066     3   56   8   1   1   1 
 WA   18   95   18102     10   89   11   4   1   1 
 WC   14   41   3010     1   7   4   1   1   1 
 WD   12   52   7569     7   54   9   3   3   1 
 WF   18   75   13990     11   43   7   3   1   1 
 WN   8   35   7038     3   41   5   3   1   1 
 WR   17   48   8379     8   82   10   5   2   1 
 
 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 WS   15   63   9910     6   74   7   2   1   1 
 WV   16   57   9446     4   58   7   3   1   1 
 YO   31   118   18056     11   111   7   2   1   1 
 ZE   3   4   634     1   7   1   0   0   1 

The totals below represent the 124 areas as a whole and are not a tally of the above.

 Postcode Allocation     Geography 
 Area   Districts   Sectors   Units     Town   Ward   District   County   Region   Country 
 All   2986   11200   1751972     1569   8689   400   45   10   7 

Powered by PostcodePal™ Professional Datasets
Generated by VL Matrix v0.7b in 0.045 seconds.

Contains Ordnance Survey data © Crown copyright and database right 2013.
Contains Royal Mail data © Royal Mail copyright and database right 2013.
Contains National Statistics data © Crown copyright and database right 2013.
Contains PostcodePal™ data © Vulcan Logix copyright and database right 2013.