The official name for the CB postcode area is Cambridge.
This is a complete breakdown of postcode hierarchy in the CB area, per postcode district. Click the links in the geography section for further stats or on the sector links to explore postcode units.
Matrix Index | CA | CF
| District | Sectors | Units | Geography | |||||
| CB1 | 7 | 1040 | Town | Ward | District | County | Region | Country |
| 0 | CB1 0 | 141 | Cambridge | 3 | 2 | 1 | 1 | 1 |
| 1 | CB1 1 | 111 | Cambridge | 4 | 1 | 1 | 1 | 1 |
| 2 | CB1 2 | 163 | Cambridge | 3 | 1 | 1 | 1 | 1 |
| 3 | CB1 3 | 275 | Cambridge | 5 | 1 | 1 | 1 | 1 |
| 7 | CB1 7 | 93 | Cambridge | 3 | 1 | 1 | 1 | 1 |
| 8 | CB1 8 | 98 | Cambridge | 4 | 1 | 1 | 1 | 1 |
| 9 | CB1 9 | 159 | Cambridge | 6 | 2 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB2 | 6 | 495 | Town | Ward | District | County | Region | Country |
| 0 | CB2 0 | 47 | Cambridge | 3 | 1 | 1 | 1 | 1 |
| 1 | CB2 1 | 165 | Cambridge | 6 | 1 | 1 | 1 | 1 |
| 3 | CB2 3 | 92 | Cambridge | 2 | 1 | 1 | 1 | 1 |
| 7 | CB2 7 | 17 | Cambridge | 1 | 1 | 1 | 1 | 1 |
| 8 | CB2 8 | 103 | Cambridge | 3 | 1 | 1 | 1 | 1 |
| 9 | CB2 9 | 71 | Cambridge | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB3 | 2 | 349 | Town | Ward | District | County | Region | Country |
| 0 | CB3 0 | 205 | Cambridge | 5 | 2 | 1 | 1 | 1 |
| 9 | CB3 9 | 144 | Cambridge | 5 | 2 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB4 | 4 | 907 | Town | Ward | District | County | Region | Country |
| 0 | CB4 0 | 61 | Cambridge | 3 | 2 | 1 | 1 | 1 |
| 1 | CB4 1 | 324 | Cambridge | 6 | 2 | 1 | 1 | 1 |
| 2 | CB4 2 | 284 | Cambridge | 6 | 2 | 1 | 1 | 1 |
| 3 | CB4 3 | 238 | Cambridge | 6 | 2 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB5 | 1 | 248 | Town | Ward | District | County | Region | Country |
| 8 | CB5 8 | 248 | Cambridge | 4 | 2 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB6 | 3 | 806 | Town | Ward | District | County | Region | Country |
| 1 | CB6 1 | 243 | Ely | 6 | 2 | 2 | 1 | 1 |
| 2 | CB6 2 | 275 | Ely | 9 | 2 | 1 | 1 | 1 |
| 3 | CB6 3 | 288 | Ely | 5 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB7 | 3 | 693 | Town | Ward | District | County | Region | Country |
| 4 | CB7 4 | 259 | Ely | 5 | 1 | 1 | 1 | 1 |
| 5 | CB7 5 | 369 | Ely | 7 | 2 | 2 | 1 | 1 |
| 9 | CB7 9 | 65 | Ely | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB8 | 5 | 1046 | Town | Ward | District | County | Region | Country |
| 0 | CB8 0 | 250 | Newmarket | 8 | 3 | 2 | 1 | 1 |
| 1 | CB8 1 | 33 | Newmarket | 1 | 1 | 1 | 1 | 1 |
| 7 | CB8 7 | 225 | Newmarket | 8 | 2 | 2 | 1 | 1 |
| 8 | CB8 8 | 304 | Newmarket | 9 | 3 | 2 | 1 | 1 |
| 9 | CB8 9 | 234 | Newmarket | 9 | 4 | 2 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB9 | 5 | 770 | Town | Ward | District | County | Region | Country |
| 0 | CB9 0 | 138 | Haverhill | 3 | 1 | 1 | 1 | 1 |
| 1 | CB9 1 | 9 | Haverhill | 1 | 1 | 1 | 1 | 1 |
| 7 | CB9 7 | 286 | Haverhill | 7 | 2 | 2 | 1 | 1 |
| 8 | CB9 8 | 152 | Haverhill | 3 | 1 | 1 | 1 | 1 |
| 9 | CB9 9 | 185 | Haverhill | 3 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB10 | 3 | 501 | Town | Ward | District | County | Region | Country |
| 1 | CB10 1 | 218 | Saffron Walden | 8 | 2 | 2 | 1 | 1 |
| 2 | CB10 2 | 253 | Saffron Walden | 7 | 2 | 2 | 1 | 1 |
| 9 | CB10 9 | 30 | Saffron Walden | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB11 | 2 | 487 | Town | Ward | District | County | Region | Country |
| 3 | CB11 3 | 253 | Saffron Walden | 8 | 1 | 1 | 1 | 1 |
| 4 | CB11 4 | 234 | Saffron Walden | 5 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB21 | 3 | 433 | Town | Ward | District | County | Region | Country |
| 4 | CB21 4 | 238 | Cambridge | 3 | 2 | 2 | 1 | 1 |
| 5 | CB21 5 | 144 | Cambridge | 3 | 1 | 1 | 1 | 1 |
| 6 | CB21 6 | 51 | Cambridge | 3 | 2 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB22 | 5 | 587 | Town | Ward | District | County | Region | Country |
| 3 | CB22 3 | 178 | Cambridge | 6 | 2 | 1 | 1 | 1 |
| 4 | CB22 4 | 117 | Cambridge | 2 | 1 | 1 | 1 | 1 |
| 5 | CB22 5 | 168 | Cambridge | 3 | 1 | 1 | 1 | 1 |
| 6 | CB22 6 | 31 | Cambridge | 1 | 1 | 1 | 1 | 1 |
| 7 | CB22 7 | 93 | Cambridge | 5 | 2 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB23 | 8 | 800 | Town | Ward | District | County | Region | Country |
| 1 | CB23 1 | 76 | Cambridge | 3 | 2 | 1 | 1 | 1 |
| 2 | CB23 2 | 77 | Cambridge | 3 | 1 | 1 | 1 | 1 |
| 3 | CB23 3 | 99 | Cambridge | 2 | 1 | 1 | 1 | 1 |
| 4 | CB23 4 | 62 | Cambridge | 3 | 1 | 1 | 1 | 1 |
| 5 | CB23 5 | 66 | Cambridge | 2 | 2 | 1 | 1 | 1 |
| 6 | CB23 6 | 120 | Cambridge | 2 | 2 | 1 | 1 | 1 |
| 7 | CB23 7 | 186 | Cambridge | 5 | 2 | 1 | 1 | 1 |
| 8 | CB23 8 | 114 | Cambridge | 7 | 2 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB24 | 6 | 718 | Town | Ward | District | County | Region | Country |
| 3 | CB24 3 | 98 | Cambridge | 3 | 2 | 1 | 1 | 1 |
| 4 | CB24 4 | 83 | Cambridge | 2 | 1 | 1 | 1 | 1 |
| 5 | CB24 5 | 141 | Cambridge | 2 | 1 | 1 | 1 | 1 |
| 6 | CB24 6 | 83 | Cambridge | 3 | 2 | 1 | 1 | 1 |
| 8 | CB24 8 | 144 | Cambridge | 1 | 1 | 1 | 1 | 1 |
| 9 | CB24 9 | 169 | Cambridge | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| CB25 | 2 | 400 | Town | Ward | District | County | Region | Country |
| 0 | CB25 0 | 162 | Cambridge | 3 | 1 | 1 | 1 | 1 |
| 9 | CB25 9 | 238 | Cambridge | 5 | 2 | 1 | 1 | 1 |
| The totals below represent the CB areas as a whole and are not a tally of the above. |
||||||||
| Postcode Allocation | Geography | |||||||
| Districts | Sectors | Units | Town | Ward | District | County | Region | Country |
| 16 | 65 | 10280 | 5 | 96 | 9 | 4 | 1 | 1 |
Powered by PostcodePal™ Professional Datasets
Generated by VL Matrix v0.7b in 0.111 seconds.
Contains Ordnance Survey data © Crown copyright and database right 2013.
Contains Royal Mail data © Royal Mail copyright and database right 2013.
Contains National Statistics data © Crown copyright and database right 2013.
Contains PostcodePal™ data © Vulcan Logix copyright and database right 2013.