The official name for the KY postcode area is Kirkcaldy.
This is a complete breakdown of postcode hierarchy in the KY area, per postcode district. Click the links in the geography section for further stats or on the sector links to explore postcode units.
Matrix Index | KW | L
| District | Sectors | Units | Geography | |||||
| KY1 | 4 | 774 | Town | Ward | District | County | Region | Country |
| 1 | KY1 1 | 229 | Kirkcaldy | 3 | 1 | 0 | 0 | 1 |
| 2 | KY1 2 | 234 | Kirkcaldy | 2 | 1 | 0 | 0 | 1 |
| 3 | KY1 3 | 146 | Kirkcaldy | 4 | 1 | 0 | 0 | 1 |
| 4 | KY1 4 | 165 | Kirkcaldy | 4 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY2 | 3 | 616 | Town | Ward | District | County | Region | Country |
| 5 | KY2 5 | 283 | Kirkcaldy | 5 | 1 | 0 | 0 | 1 |
| 6 | KY2 6 | 319 | Kirkcaldy | 4 | 1 | 0 | 0 | 1 |
| 9 | KY2 9 | 14 | Kirkcaldy | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY3 | 3 | 347 | Town | Ward | District | County | Region | Country |
| 0 | KY3 0 | 163 | Burntisland | 2 | 1 | 0 | 0 | 1 |
| 3 | KY3 3 | 3 | Burntisland | 1 | 1 | 0 | 0 | 1 |
| 9 | KY3 9 | 181 | Burntisland | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY4 | 3 | 483 | Town | Ward | District | County | Region | Country |
| 0 | KY4 0 | 145 | Kelty | 2 | 2 | 0 | 0 | 1 |
| 8 | KY4 8 | 145 | Cowdenbeath | 3 | 1 | 0 | 0 | 1 |
| 9 | KY4 9 | 193 | Cowdenbeath | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY5 | 3 | 465 | Town | Ward | District | County | Region | Country |
| 0 | KY5 0 | 171 | Lochgelly | 4 | 2 | 0 | 0 | 1 |
| 8 | KY5 8 | 132 | Lochgelly | 2 | 1 | 0 | 0 | 1 |
| 9 | KY5 9 | 162 | Lochgelly | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY6 | 3 | 467 | Town | Ward | District | County | Region | Country |
| 1 | KY6 1 | 112 | Glenrothes | 2 | 1 | 0 | 0 | 1 |
| 2 | KY6 2 | 179 | Glenrothes | 2 | 1 | 0 | 0 | 1 |
| 3 | KY6 3 | 176 | Glenrothes | 5 | 2 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY7 | 4 | 789 | Town | Ward | District | County | Region | Country |
| 4 | KY7 4 | 206 | Glenrothes | 2 | 1 | 0 | 0 | 1 |
| 5 | KY7 5 | 151 | Glenrothes | 2 | 1 | 0 | 0 | 1 |
| 6 | KY7 6 | 338 | Glenrothes | 3 | 1 | 0 | 0 | 1 |
| 9 | KY7 9 | 94 | Glenrothes | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY8 | 7 | 964 | Town | Ward | District | County | Region | Country |
| 1 | KY8 1 | 119 | Leven | 1 | 1 | 0 | 0 | 1 |
| 2 | KY8 2 | 109 | Leven | 2 | 1 | 0 | 0 | 1 |
| 3 | KY8 3 | 160 | Leven | 2 | 1 | 0 | 0 | 1 |
| 4 | KY8 4 | 226 | Leven | 2 | 1 | 0 | 0 | 1 |
| 5 | KY8 5 | 256 | Leven | 5 | 1 | 0 | 0 | 1 |
| 6 | KY8 6 | 91 | Leven | 2 | 1 | 0 | 0 | 1 |
| 9 | KY8 9 | 3 | Leven | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY9 | 1 | 120 | Town | Ward | District | County | Region | Country |
| 1 | KY9 1 | 120 | Leven | 2 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY10 | 3 | 377 | Town | Ward | District | County | Region | Country |
| 2 | KY10 2 | 143 | Anstruther | 1 | 1 | 0 | 0 | 1 |
| 3 | KY10 3 | 231 | Anstruther | 1 | 1 | 0 | 0 | 1 |
| 9 | KY10 9 | 3 | Anstruther | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY11 | 7 | 1341 | Town | Ward | District | County | Region | Country |
| 1 | KY11 1 | 169 | Inverkeithing | 3 | 1 | 0 | 0 | 1 |
| 2 | KY11 2 | 287 | Dunfermline | 2 | 1 | 0 | 0 | 1 |
| 3 | KY11 3 | 116 | Dunfermline | 4 | 1 | 0 | 0 | 1 |
| 4 | KY11 4 | 267 | Dunfermline | 2 | 1 | 0 | 0 | 1 |
| 7 | KY11 7 | 20 | Dunfermline | 3 | 1 | 0 | 0 | 1 |
| 8 | KY11 8 | 291 | Dunfermline | 2 | 1 | 0 | 0 | 1 |
| 9 | KY11 9 | 191 | Dunfermline | 2 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY12 | 5 | 1122 | Town | Ward | District | County | Region | Country |
| 0 | KY12 0 | 269 | Dunfermline | 4 | 1 | 0 | 0 | 1 |
| 2 | KY12 2 | 27 | Dunfermline | 1 | 1 | 0 | 0 | 1 |
| 7 | KY12 7 | 225 | Dunfermline | 2 | 1 | 0 | 0 | 1 |
| 8 | KY12 8 | 305 | Dunfermline | 2 | 1 | 0 | 0 | 1 |
| 9 | KY12 9 | 296 | Dunfermline | 3 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY13 | 3 | 376 | Town | Ward | District | County | Region | Country |
| 0 | KY13 0 | 102 | Kinross | 2 | 2 | 0 | 0 | 1 |
| 8 | KY13 8 | 147 | Kinross | 1 | 1 | 0 | 0 | 1 |
| 9 | KY13 9 | 127 | Kinross | 2 | 2 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY14 | 2 | 273 | Town | Ward | District | County | Region | Country |
| 6 | KY14 6 | 108 | Cupar | 2 | 2 | 0 | 0 | 1 |
| 7 | KY14 7 | 165 | Cupar | 3 | 2 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY15 | 4 | 747 | Town | Ward | District | County | Region | Country |
| 4 | KY15 4 | 211 | Cupar | 3 | 1 | 0 | 0 | 1 |
| 5 | KY15 5 | 275 | Cupar | 3 | 1 | 0 | 0 | 1 |
| 7 | KY15 7 | 255 | Cupar | 2 | 1 | 0 | 0 | 1 |
| 9 | KY15 9 | 6 | Cupar | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY16 | 4 | 666 | Town | Ward | District | County | Region | Country |
| 0 | KY16 0 | 143 | St Andrews | 2 | 1 | 0 | 0 | 1 |
| 6 | KY16 6 | 5 | St Andrews | 1 | 1 | 0 | 0 | 1 |
| 8 | KY16 8 | 259 | St Andrews | 3 | 1 | 0 | 0 | 1 |
| 9 | KY16 9 | 259 | St Andrews | 3 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| KY99 | 10 | 16 | Town | Ward | District | County | Region | Country |
| 0 | KY99 0 | 1 | Dunfermline | 1 | 1 | 0 | 0 | 1 |
| 1 | KY99 1 | 2 | Dunfermline | 1 | 1 | 0 | 0 | 1 |
| 2 | KY99 2 | 1 | Dunfermline | 1 | 1 | 0 | 0 | 1 |
| 3 | KY99 3 | 1 | Dunfermline | 1 | 1 | 0 | 0 | 1 |
| 4 | KY99 4 | 6 | Dunfermline | 2 | 1 | 0 | 0 | 1 |
| 5 | KY99 5 | 1 | Dunfermline | 1 | 1 | 0 | 0 | 1 |
| 6 | KY99 6 | 1 | Dunfermline | 1 | 1 | 0 | 0 | 1 |
| 7 | KY99 7 | 1 | Dunfermline | 1 | 1 | 0 | 0 | 1 |
| 8 | KY99 8 | 1 | Dunfermline | 1 | 1 | 0 | 0 | 1 |
| 9 | KY99 9 | 1 | Dunfermline | 1 | 1 | 0 | 0 | 1 |
| The totals below represent the KY areas as a whole and are not a tally of the above. |
||||||||
| Postcode Allocation | Geography | |||||||
| Districts | Sectors | Units | Town | Ward | District | County | Region | Country |
| 17 | 69 | 9943 | 13 | 26 | 3 | 0 | 0 | 1 |
Powered by PostcodePal™ Professional Datasets
Generated by VL Matrix v0.7b in 1.217 seconds.
Contains Ordnance Survey data © Crown copyright and database right 2013.
Contains Royal Mail data © Royal Mail copyright and database right 2013.
Contains National Statistics data © Crown copyright and database right 2013.
Contains PostcodePal™ data © Vulcan Logix copyright and database right 2013.