The official name for the LU postcode area is Luton.
This is a complete breakdown of postcode hierarchy in the LU area, per postcode district. Click the links in the geography section for further stats or on the sector links to explore postcode units.
Matrix Index | LS | M
| District | Sectors | Units | Geography | |||||
| LU1 | 6 | 950 | Town | Ward | District | County | Region | Country |
| 1 | LU1 1 | 195 | Luton | 3 | 1 | 1 | 1 | 1 |
| 2 | LU1 2 | 124 | Luton | 1 | 1 | 1 | 1 | 1 |
| 3 | LU1 3 | 221 | Luton | 3 | 2 | 1 | 1 | 1 |
| 4 | LU1 4 | 128 | Luton | 4 | 3 | 2 | 1 | 1 |
| 5 | LU1 5 | 210 | Luton | 2 | 1 | 1 | 1 | 1 |
| 9 | LU1 9 | 72 | Luton | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| LU2 | 4 | 966 | Town | Ward | District | County | Region | Country |
| 0 | LU2 0 | 202 | Luton | 4 | 1 | 1 | 1 | 1 |
| 7 | LU2 7 | 308 | Luton | 7 | 2 | 1 | 1 | 1 |
| 8 | LU2 8 | 226 | Luton | 8 | 3 | 2 | 1 | 1 |
| 9 | LU2 9 | 230 | Luton | 8 | 4 | 2 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| LU3 | 5 | 849 | Town | Ward | District | County | Region | Country |
| 1 | LU3 1 | 243 | Luton | 5 | 1 | 1 | 1 | 1 |
| 2 | LU3 2 | 238 | Luton | 6 | 1 | 1 | 1 | 1 |
| 3 | LU3 3 | 258 | Luton | 5 | 2 | 1 | 1 | 1 |
| 4 | LU3 4 | 81 | Luton | 2 | 1 | 1 | 1 | 1 |
| 9 | LU3 9 | 29 | Dunstable | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| LU4 | 3 | 729 | Town | Ward | District | County | Region | Country |
| 0 | LU4 0 | 267 | Luton | 3 | 1 | 1 | 1 | 1 |
| 8 | LU4 8 | 178 | Luton | 4 | 1 | 1 | 1 | 1 |
| 9 | LU4 9 | 284 | Luton | 4 | 2 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| LU5 | 3 | 679 | Town | Ward | District | County | Region | Country |
| 4 | LU5 4 | 218 | Dunstable | 5 | 1 | 1 | 1 | 1 |
| 5 | LU5 5 | 279 | Dunstable | 5 | 1 | 1 | 1 | 1 |
| 6 | LU5 6 | 182 | Dunstable | 4 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| LU6 | 4 | 807 | Town | Ward | District | County | Region | Country |
| 1 | LU6 1 | 235 | Dunstable | 7 | 2 | 2 | 2 | 1 |
| 2 | LU6 2 | 216 | Dunstable | 6 | 2 | 2 | 2 | 1 |
| 3 | LU6 3 | 210 | Dunstable | 5 | 2 | 2 | 1 | 1 |
| 9 | LU6 9 | 146 | Dunstable | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| LU7 | 7 | 1287 | Town | Ward | District | County | Region | Country |
| 0 | LU7 0 | 289 | Leighton Buzzard | 8 | 2 | 2 | 2 | 1 |
| 1 | LU7 1 | 155 | Leighton Buzzard | 3 | 1 | 1 | 1 | 1 |
| 2 | LU7 2 | 194 | Leighton Buzzard | 2 | 1 | 1 | 1 | 1 |
| 3 | LU7 3 | 217 | Leighton Buzzard | 3 | 1 | 1 | 1 | 1 |
| 4 | LU7 4 | 169 | Leighton Buzzard | 1 | 1 | 1 | 1 | 1 |
| 6 | LU7 6 | 35 | Dunstable | 1 | 1 | 1 | 1 | 1 |
| 9 | LU7 9 | 228 | Leighton Buzzard | 8 | 2 | 2 | 2 | 1 |
| The totals below represent the LU areas as a whole and are not a tally of the above. |
||||||||
| Postcode Allocation | Geography | |||||||
| Districts | Sectors | Units | Town | Ward | District | County | Region | Country |
| 7 | 32 | 6267 | 3 | 47 | 6 | 3 | 2 | 1 |
Powered by PostcodePal™ Professional Datasets
Generated by VL Matrix v0.7b in 0.017 seconds.
Contains Ordnance Survey data © Crown copyright and database right 2013.
Contains Royal Mail data © Royal Mail copyright and database right 2013.
Contains National Statistics data © Crown copyright and database right 2013.
Contains PostcodePal™ data © Vulcan Logix copyright and database right 2013.