The official name for the PH postcode area is Perth.
This is a complete breakdown of postcode hierarchy in the PH area, per postcode district. Click the links in the geography section for further stats or on the sector links to explore postcode units.
Matrix Index | PE | PL
| District | Sectors | Units | Geography | |||||
| PH1 | 5 | 1211 | Town | Ward | District | County | Region | Country |
| 1 | PH1 1 | 232 | Perth | 3 | 1 | 0 | 0 | 1 |
| 2 | PH1 2 | 237 | Perth | 2 | 1 | 0 | 0 | 1 |
| 3 | PH1 3 | 319 | Perth | 6 | 1 | 0 | 0 | 1 |
| 4 | PH1 4 | 185 | Perth | 2 | 1 | 0 | 0 | 1 |
| 5 | PH1 5 | 238 | Perth | 3 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH2 | 6 | 1244 | Town | Ward | District | County | Region | Country |
| 0 | PH2 0 | 242 | Perth | 3 | 1 | 0 | 0 | 1 |
| 1 | PH2 1 | 92 | Perth | 2 | 1 | 0 | 0 | 1 |
| 6 | PH2 6 | 254 | Perth | 4 | 1 | 0 | 0 | 1 |
| 7 | PH2 7 | 276 | Perth | 4 | 1 | 0 | 0 | 1 |
| 8 | PH2 8 | 150 | Perth | 3 | 1 | 0 | 0 | 1 |
| 9 | PH2 9 | 230 | Perth | 4 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH3 | 1 | 213 | Town | Ward | District | County | Region | Country |
| 1 | PH3 1 | 213 | Auchterarder | 2 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH4 | 1 | 30 | Town | Ward | District | County | Region | Country |
| 1 | PH4 1 | 30 | Auchterarder | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH5 | 1 | 43 | Town | Ward | District | County | Region | Country |
| 2 | PH5 2 | 43 | Crieff | 2 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH6 | 1 | 115 | Town | Ward | District | County | Region | Country |
| 2 | PH6 2 | 115 | Crieff | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH7 | 3 | 361 | Town | Ward | District | County | Region | Country |
| 3 | PH7 3 | 225 | Crieff | 2 | 1 | 0 | 0 | 1 |
| 4 | PH7 4 | 128 | Crieff | 2 | 1 | 0 | 0 | 1 |
| 9 | PH7 9 | 8 | Crieff | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH8 | 1 | 116 | Town | Ward | District | County | Region | Country |
| 0 | PH8 0 | 116 | Dunkeld | 3 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH9 | 1 | 45 | Town | Ward | District | County | Region | Country |
| 0 | PH9 0 | 45 | Pitlochry | 2 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH10 | 3 | 447 | Town | Ward | District | County | Region | Country |
| 6 | PH10 6 | 277 | Blairgowrie | 2 | 1 | 0 | 0 | 1 |
| 7 | PH10 7 | 169 | Blairgowrie | 2 | 1 | 0 | 0 | 1 |
| 9 | PH10 9 | 1 | Blairgowrie | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH11 | 1 | 178 | Town | Ward | District | County | Region | Country |
| 8 | PH11 8 | 178 | Blairgowrie | 3 | 2 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH12 | 1 | 88 | Town | Ward | District | County | Region | Country |
| 8 | PH12 8 | 88 | Blairgowrie | 2 | 2 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH13 | 1 | 185 | Town | Ward | District | County | Region | Country |
| 9 | PH13 9 | 185 | Blairgowrie | 4 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH14 | 1 | 67 | Town | Ward | District | County | Region | Country |
| 9 | PH14 9 | 67 | Perth | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH15 | 1 | 181 | Town | Ward | District | County | Region | Country |
| 2 | PH15 2 | 181 | Aberfeldy | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH16 | 2 | 228 | Town | Ward | District | County | Region | Country |
| 5 | PH16 5 | 226 | Pitlochry | 1 | 1 | 0 | 0 | 1 |
| 9 | PH16 9 | 2 | Pitlochry | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH17 | 1 | 13 | Town | Ward | District | County | Region | Country |
| 2 | PH17 2 | 13 | Pitlochry | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH18 | 1 | 46 | Town | Ward | District | County | Region | Country |
| 5 | PH18 5 | 46 | Pitlochry | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH19 | 1 | 7 | Town | Ward | District | County | Region | Country |
| 1 | PH19 1 | 7 | Dalwhinnie | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH20 | 1 | 54 | Town | Ward | District | County | Region | Country |
| 1 | PH20 1 | 54 | Newtonmore | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH21 | 1 | 103 | Town | Ward | District | County | Region | Country |
| 1 | PH21 1 | 103 | Kingussie | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH22 | 1 | 108 | Town | Ward | District | County | Region | Country |
| 1 | PH22 1 | 108 | Aviemore | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH23 | 1 | 29 | Town | Ward | District | County | Region | Country |
| 3 | PH23 3 | 29 | Carrbridge | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH24 | 1 | 22 | Town | Ward | District | County | Region | Country |
| 3 | PH24 3 | 22 | Boat of Garten | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH25 | 1 | 35 | Town | Ward | District | County | Region | Country |
| 3 | PH25 3 | 35 | Nethy Bridge | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH26 | 2 | 135 | Town | Ward | District | County | Region | Country |
| 3 | PH26 3 | 132 | Grantown-on-Spey | 2 | 1 | 0 | 0 | 1 |
| 9 | PH26 9 | 3 | Grantown-on-Spey | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH30 | 1 | 1 | Town | Ward | District | County | Region | Country |
| 4 | PH30 4 | 1 | Corrour | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH31 | 1 | 13 | Town | Ward | District | County | Region | Country |
| 4 | PH31 4 | 13 | Roy Bridge | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH32 | 1 | 37 | Town | Ward | District | County | Region | Country |
| 4 | PH32 4 | 37 | Fort Augustus | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH33 | 3 | 421 | Town | Ward | District | County | Region | Country |
| 6 | PH33 6 | 258 | Fort William | 1 | 1 | 0 | 0 | 1 |
| 7 | PH33 7 | 158 | Fort William | 2 | 1 | 0 | 0 | 1 |
| 9 | PH33 9 | 5 | Fort William | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH34 | 1 | 22 | Town | Ward | District | County | Region | Country |
| 4 | PH34 4 | 22 | Spean Bridge | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH35 | 1 | 15 | Town | Ward | District | County | Region | Country |
| 4 | PH35 4 | 15 | Invergarry | 2 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH36 | 1 | 34 | Town | Ward | District | County | Region | Country |
| 4 | PH36 4 | 34 | Acharacle | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH37 | 1 | 4 | Town | Ward | District | County | Region | Country |
| 4 | PH37 4 | 4 | Glenfinnan | 2 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH38 | 1 | 5 | Town | Ward | District | County | Region | Country |
| 4 | PH38 4 | 5 | Lochailort | 2 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH39 | 1 | 13 | Town | Ward | District | County | Region | Country |
| 4 | PH39 4 | 13 | Arisaig | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH40 | 1 | 10 | Town | Ward | District | County | Region | Country |
| 4 | PH40 4 | 10 | Mallaig | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH41 | 2 | 40 | Town | Ward | District | County | Region | Country |
| 2 | PH41 2 | 1 | Mallaig | 1 | 1 | 0 | 0 | 1 |
| 4 | PH41 4 | 39 | Mallaig | 2 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH42 | 1 | 1 | Town | Ward | District | County | Region | Country |
| 4 | PH42 4 | 1 | Isle of Eigg | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH43 | 1 | 1 | Town | Ward | District | County | Region | Country |
| 4 | PH43 4 | 1 | Isle of Rum | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH44 | 1 | 1 | Town | Ward | District | County | Region | Country |
| 4 | PH44 4 | 1 | Isle of Canna | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH49 | 1 | 40 | Town | Ward | District | County | Region | Country |
| 4 | PH49 4 | 40 | Ballachulish | 1 | 1 | 0 | 0 | 1 |
| District | Sectors | Units | Geography | |||||
| PH50 | 1 | 44 | Town | Ward | District | County | Region | Country |
| 4 | PH50 4 | 44 | Kinlochleven | 1 | 1 | 0 | 0 | 1 |
| The totals below represent the PH areas as a whole and are not a tally of the above. |
||||||||
| Postcode Allocation | Geography | |||||||
| Districts | Sectors | Units | Town | Ward | District | County | Region | Country |
| 43 | 61 | 6006 | 31 | 20 | 3 | 0 | 0 | 1 |
Powered by PostcodePal™ Professional Datasets
Generated by VL Matrix v0.7b in 0.026 seconds.
Contains Ordnance Survey data © Crown copyright and database right 2013.
Contains Royal Mail data © Royal Mail copyright and database right 2013.
Contains National Statistics data © Crown copyright and database right 2013.
Contains PostcodePal™ data © Vulcan Logix copyright and database right 2013.