The official name for the TW postcode area is Twickenham.
This is a complete breakdown of postcode hierarchy in the TW area, per postcode district. Click the links in the geography section for further stats or on the sector links to explore postcode units.
Matrix Index | TS | UB
| District | Sectors | Units | Geography | |||||
| TW1 | 5 | 730 | Town | Ward | District | County | Region | Country |
| 1 | TW1 1 | 174 | Twickenham | 2 | 2 | 1 | 1 | 1 |
| 2 | TW1 2 | 161 | Twickenham | 2 | 1 | 1 | 1 | 1 |
| 3 | TW1 3 | 138 | Twickenham | 2 | 1 | 1 | 1 | 1 |
| 4 | TW1 4 | 175 | Twickenham | 4 | 1 | 1 | 1 | 1 |
| 9 | TW1 9 | 82 | Twickenham | 2 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW2 | 3 | 574 | Town | Ward | District | County | Region | Country |
| 5 | TW2 5 | 207 | Twickenham | 4 | 1 | 1 | 1 | 1 |
| 6 | TW2 6 | 186 | Twickenham | 4 | 1 | 1 | 1 | 1 |
| 7 | TW2 7 | 181 | Twickenham | 3 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW3 | 5 | 755 | Town | Ward | District | County | Region | Country |
| 1 | TW3 1 | 172 | Hounslow | 2 | 1 | 1 | 1 | 1 |
| 2 | TW3 2 | 163 | Hounslow | 5 | 2 | 1 | 1 | 1 |
| 3 | TW3 3 | 196 | Hounslow | 5 | 2 | 1 | 1 | 1 |
| 4 | TW3 4 | 135 | Hounslow | 3 | 1 | 1 | 1 | 1 |
| 9 | TW3 9 | 89 | Hounslow | 2 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW4 | 3 | 439 | Town | Ward | District | County | Region | Country |
| 5 | TW4 5 | 169 | Hounslow | 4 | 2 | 1 | 1 | 1 |
| 6 | TW4 6 | 104 | Hounslow | 3 | 1 | 1 | 1 | 1 |
| 7 | TW4 7 | 166 | Hounslow | 4 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW5 | 2 | 417 | Town | Ward | District | County | Region | Country |
| 0 | TW5 0 | 196 | Hounslow | 5 | 1 | 1 | 1 | 1 |
| 9 | TW5 9 | 221 | Hounslow | 5 | 2 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW6 | 3 | 217 | Town | Ward | District | County | Region | Country |
| 1 | TW6 1 | 93 | Hounslow | 2 | 2 | 1 | 1 | 1 |
| 2 | TW6 2 | 69 | Hounslow | 2 | 2 | 1 | 1 | 1 |
| 3 | TW6 3 | 55 | Hounslow | 2 | 2 | 2 | 2 | 1 |
| District | Sectors | Units | Geography | |||||
| TW7 | 5 | 762 | Town | Ward | District | County | Region | Country |
| 4 | TW7 4 | 187 | Isleworth | 3 | 1 | 1 | 1 | 1 |
| 5 | TW7 5 | 168 | Isleworth | 2 | 1 | 1 | 1 | 1 |
| 6 | TW7 6 | 223 | Isleworth | 4 | 1 | 1 | 1 | 1 |
| 7 | TW7 7 | 167 | Isleworth | 5 | 2 | 1 | 1 | 1 |
| 9 | TW7 9 | 17 | Isleworth | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW8 | 4 | 484 | Town | Ward | District | County | Region | Country |
| 0 | TW8 0 | 185 | Brentford | 3 | 1 | 1 | 1 | 1 |
| 1 | TW8 1 | 11 | Hounslow | 1 | 1 | 1 | 1 | 1 |
| 8 | TW8 8 | 141 | Brentford | 2 | 1 | 1 | 1 | 1 |
| 9 | TW8 9 | 147 | Brentford | 4 | 2 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW9 | 5 | 659 | Town | Ward | District | County | Region | Country |
| 1 | TW9 1 | 181 | Richmond | 2 | 1 | 1 | 1 | 1 |
| 2 | TW9 2 | 164 | Richmond | 3 | 1 | 1 | 1 | 1 |
| 3 | TW9 3 | 136 | Richmond | 2 | 1 | 1 | 1 | 1 |
| 4 | TW9 4 | 143 | Richmond | 3 | 1 | 1 | 1 | 1 |
| 9 | TW9 9 | 35 | Hounslow | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW10 | 3 | 534 | Town | Ward | District | County | Region | Country |
| 5 | TW10 5 | 94 | Richmond | 5 | 2 | 1 | 1 | 1 |
| 6 | TW10 6 | 219 | Richmond | 2 | 1 | 1 | 1 | 1 |
| 7 | TW10 7 | 221 | Richmond | 2 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW11 | 4 | 595 | Town | Ward | District | County | Region | Country |
| 0 | TW11 0 | 170 | Teddington | 3 | 1 | 1 | 1 | 1 |
| 1 | TW11 1 | 17 | Hounslow | 1 | 1 | 1 | 1 | 1 |
| 8 | TW11 8 | 217 | Teddington | 2 | 1 | 1 | 1 | 1 |
| 9 | TW11 9 | 191 | Teddington | 3 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW12 | 4 | 595 | Town | Ward | District | County | Region | Country |
| 1 | TW12 1 | 174 | Hampton | 3 | 1 | 1 | 1 | 1 |
| 2 | TW12 2 | 228 | Hampton | 2 | 2 | 2 | 2 | 1 |
| 3 | TW12 3 | 171 | Hampton | 2 | 1 | 1 | 1 | 1 |
| 9 | TW12 9 | 22 | Hounslow | 2 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW13 | 5 | 705 | Town | Ward | District | County | Region | Country |
| 4 | TW13 4 | 210 | Feltham | 2 | 1 | 1 | 1 | 1 |
| 5 | TW13 5 | 151 | Feltham | 2 | 1 | 1 | 1 | 1 |
| 6 | TW13 6 | 191 | Feltham | 3 | 2 | 1 | 1 | 1 |
| 7 | TW13 7 | 130 | Feltham | 2 | 1 | 1 | 1 | 1 |
| 9 | TW13 9 | 23 | Hounslow | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW14 | 3 | 474 | Town | Ward | District | County | Region | Country |
| 0 | TW14 0 | 132 | Feltham | 5 | 1 | 1 | 1 | 1 |
| 8 | TW14 8 | 167 | Feltham | 4 | 3 | 2 | 2 | 1 |
| 9 | TW14 9 | 175 | Feltham | 4 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW15 | 4 | 716 | Town | Ward | District | County | Region | Country |
| 1 | TW15 1 | 267 | Ashford | 4 | 2 | 2 | 2 | 1 |
| 2 | TW15 2 | 227 | Ashford | 3 | 1 | 1 | 1 | 1 |
| 3 | TW15 3 | 202 | Ashford | 6 | 1 | 1 | 1 | 1 |
| 9 | TW15 9 | 20 | Hounslow | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW16 | 4 | 541 | Town | Ward | District | County | Region | Country |
| 5 | TW16 5 | 144 | Sunbury-on-Thames | 2 | 1 | 1 | 1 | 1 |
| 6 | TW16 6 | 171 | Sunbury-on-Thames | 5 | 2 | 1 | 1 | 1 |
| 7 | TW16 7 | 218 | Sunbury-on-Thames | 3 | 1 | 1 | 1 | 1 |
| 9 | TW16 9 | 8 | Hounslow | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW17 | 4 | 433 | Town | Ward | District | County | Region | Country |
| 0 | TW17 0 | 134 | Shepperton | 2 | 1 | 1 | 1 | 1 |
| 7 | TW17 7 | 13 | Hounslow | 1 | 1 | 1 | 1 | 1 |
| 8 | TW17 8 | 181 | Shepperton | 3 | 2 | 1 | 1 | 1 |
| 9 | TW17 9 | 105 | Shepperton | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW18 | 5 | 784 | Town | Ward | District | County | Region | Country |
| 1 | TW18 1 | 212 | Staines | 5 | 2 | 1 | 1 | 1 |
| 2 | TW18 2 | 196 | Staines | 4 | 1 | 1 | 1 | 1 |
| 3 | TW18 3 | 140 | Staines | 2 | 1 | 1 | 1 | 1 |
| 4 | TW18 4 | 189 | Staines | 3 | 3 | 2 | 1 | 1 |
| 9 | TW18 9 | 47 | Staines | 2 | 2 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| TW19 | 3 | 389 | Town | Ward | District | County | Region | Country |
| 5 | TW19 5 | 94 | Staines | 2 | 2 | 2 | 1 | 1 |
| 6 | TW19 6 | 51 | Staines | 4 | 3 | 3 | 2 | 1 |
| 7 | TW19 7 | 244 | Staines | 4 | 3 | 2 | 2 | 1 |
| District | Sectors | Units | Geography | |||||
| TW20 | 4 | 666 | Town | Ward | District | County | Region | Country |
| 0 | TW20 0 | 245 | Egham | 5 | 1 | 1 | 1 | 1 |
| 2 | TW20 2 | 16 | Hounslow | 1 | 1 | 1 | 1 | 1 |
| 8 | TW20 8 | 194 | Egham | 3 | 1 | 1 | 1 | 1 |
| 9 | TW20 9 | 211 | Egham | 5 | 1 | 1 | 1 | 1 |
| The totals below represent the TW areas as a whole and are not a tally of the above. |
||||||||
| Postcode Allocation | Geography | |||||||
| Districts | Sectors | Units | Town | Ward | District | County | Region | Country |
| 20 | 78 | 11469 | 13 | 58 | 9 | 3 | 2 | 1 |
Powered by PostcodePal™ Professional Datasets
Generated by VL Matrix v0.7b in 0.111 seconds.
Contains Ordnance Survey data © Crown copyright and database right 2013.
Contains Royal Mail data © Royal Mail copyright and database right 2013.
Contains National Statistics data © Crown copyright and database right 2013.
Contains PostcodePal™ data © Vulcan Logix copyright and database right 2013.