The official name for the UB postcode area is Southall, derived from Uxbridge.
This is a complete breakdown of postcode hierarchy in the UB area, per postcode district. Click the links in the geography section for further stats or on the sector links to explore postcode units.
Matrix Index | TW | W
| District | Sectors | Units | Geography | |||||
| UB1 | 4 | 656 | Town | Ward | District | County | Region | Country |
| 1 | UB1 1 | 172 | Southall | 2 | 1 | 1 | 1 | 1 |
| 2 | UB1 2 | 261 | Southall | 4 | 1 | 1 | 1 | 1 |
| 3 | UB1 3 | 158 | Southall | 3 | 1 | 1 | 1 | 1 |
| 9 | UB1 9 | 65 | Southall | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| UB2 | 2 | 487 | Town | Ward | District | County | Region | Country |
| 4 | UB2 4 | 227 | Southall | 3 | 1 | 1 | 1 | 1 |
| 5 | UB2 5 | 260 | Southall | 6 | 3 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| UB3 | 6 | 953 | Town | Ward | District | County | Region | Country |
| 1 | UB3 1 | 199 | Hayes | 3 | 1 | 1 | 1 | 1 |
| 2 | UB3 2 | 269 | Hayes | 2 | 1 | 1 | 1 | 1 |
| 3 | UB3 3 | 132 | Hayes | 1 | 1 | 1 | 1 | 1 |
| 4 | UB3 4 | 172 | Hayes | 3 | 1 | 1 | 1 | 1 |
| 5 | UB3 5 | 123 | Hayes | 2 | 1 | 1 | 1 | 1 |
| 9 | UB3 9 | 58 | Hayes | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| UB4 | 3 | 697 | Town | Ward | District | County | Region | Country |
| 0 | UB4 0 | 221 | Hayes | 4 | 1 | 1 | 1 | 1 |
| 8 | UB4 8 | 229 | Hayes | 5 | 1 | 1 | 1 | 1 |
| 9 | UB4 9 | 247 | Hayes | 3 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| UB5 | 4 | 849 | Town | Ward | District | County | Region | Country |
| 4 | UB5 4 | 250 | Northolt | 4 | 2 | 1 | 1 | 1 |
| 5 | UB5 5 | 244 | Northolt | 2 | 1 | 1 | 1 | 1 |
| 6 | UB5 6 | 297 | Northolt | 5 | 2 | 1 | 1 | 1 |
| 9 | UB5 9 | 58 | Northolt | 1 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| UB6 | 4 | 852 | Town | Ward | District | County | Region | Country |
| 0 | UB6 0 | 205 | Greenford | 4 | 2 | 1 | 1 | 1 |
| 7 | UB6 7 | 147 | Greenford | 3 | 1 | 1 | 1 | 1 |
| 8 | UB6 8 | 256 | Greenford | 4 | 1 | 1 | 1 | 1 |
| 9 | UB6 9 | 244 | Greenford | 5 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| UB7 | 4 | 604 | Town | Ward | District | County | Region | Country |
| 0 | UB7 0 | 115 | West Drayton | 2 | 1 | 1 | 1 | 1 |
| 7 | UB7 7 | 202 | West Drayton | 3 | 1 | 1 | 1 | 1 |
| 8 | UB7 8 | 139 | West Drayton | 3 | 1 | 1 | 1 | 1 |
| 9 | UB7 9 | 148 | West Drayton | 5 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| UB8 | 4 | 896 | Town | Ward | District | County | Region | Country |
| 1 | UB8 1 | 194 | Uxbridge | 3 | 2 | 2 | 2 | 1 |
| 2 | UB8 2 | 281 | Uxbridge | 4 | 1 | 1 | 1 | 1 |
| 3 | UB8 3 | 283 | Uxbridge | 4 | 1 | 1 | 1 | 1 |
| 9 | UB8 9 | 138 | Uxbridge | 2 | 2 | 2 | 2 | 1 |
| District | Sectors | Units | Geography | |||||
| UB9 | 3 | 426 | Town | Ward | District | County | Region | Country |
| 4 | UB9 4 | 81 | Uxbridge | 3 | 2 | 2 | 2 | 1 |
| 5 | UB9 5 | 150 | Uxbridge | 4 | 2 | 2 | 2 | 1 |
| 6 | UB9 6 | 195 | Uxbridge | 5 | 2 | 2 | 2 | 1 |
| District | Sectors | Units | Geography | |||||
| UB10 | 3 | 656 | Town | Ward | District | County | Region | Country |
| 0 | UB10 0 | 230 | Uxbridge | 6 | 2 | 1 | 1 | 1 |
| 8 | UB10 8 | 267 | Uxbridge | 3 | 1 | 1 | 1 | 1 |
| 9 | UB10 9 | 159 | Uxbridge | 3 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| UB11 | 1 | 32 | Town | Ward | District | County | Region | Country |
| 1 | UB11 1 | 32 | Uxbridge | 3 | 1 | 1 | 1 | 1 |
| District | Sectors | Units | Geography | |||||
| UB18 | 2 | 52 | Town | Ward | District | County | Region | Country |
| 7 | UB18 7 | 26 | Greenford | 1 | 1 | 1 | 1 | 1 |
| 9 | UB18 9 | 26 | Greenford | 1 | 1 | 1 | 1 | 1 |
| The totals below represent the UB areas as a whole and are not a tally of the above. |
||||||||
| Postcode Allocation | Geography | |||||||
| Districts | Sectors | Units | Town | Ward | District | County | Region | Country |
| 12 | 40 | 7160 | 6 | 37 | 6 | 3 | 3 | 1 |
Powered by PostcodePal™ Professional Datasets
Generated by VL Matrix v0.7b in 0.033 seconds.
Contains Ordnance Survey data © Crown copyright and database right 2013.
Contains Royal Mail data © Royal Mail copyright and database right 2013.
Contains National Statistics data © Crown copyright and database right 2013.
Contains PostcodePal™ data © Vulcan Logix copyright and database right 2013.